S. No. | Hotel Details | Location | Type | Distance from Venue (kms) |
Room Category | Rate(INR)* | Inclusions | |
---|---|---|---|---|---|---|---|---|
SGL | DBL | |||||||
1 | Hotel Africa Avenue | Safdarjung Enclave | 3* | 6 | Standard | 3700 | 3700 | Breakfast, Wi-fi Internet and hotel taxes. |
2 | Hotel Africa Avenue | Anand Lok | 3* | 4.5 | Standard | 3700 | 3700 | Breakfast, Wi-fi Internet and hotel taxes. |
3 | Hotel Africa Avenue | GK1 | 3* | 7 | Standard | 3700 | 3700 | Breakfast, Wi-fi Internet and hotel taxes. |
4 | The Taj Mahal Hotel | Taj Mansingh Hotel Rd | 5* | 4 | Standard | 18200 | 20250 | Breakfast, Wi-fi Internet and hotel taxes. |
5 | Royal Plaza | Ashoka Road | 4* | 5 | Standard | 6500 | 6500 | Breakfast, Wi-fi Internet and hotel taxes. |
6 | Le-Meridien | Windsor Place, Janpath | 5* | 5 | Standard | 13800 | 13800 | Breakfast, Wi-fi Internet and hotel taxes. |
India Habitat Centre, Lodhi Road, Near Airforce Bal Bharati School, New Delhi, Delhi 110003, India